Student or intern
Dorm, student housing, or a shared room
| Rent | S$850-1,800 |
|---|---|
| Food | S$500-800 |
| Transport | S$90-140 |
| Utilities | S$60-130 |
| Other | S$400-650 |
| Monthly total | S$1,900-3,520 |
Tuition, visa steps, books, and one-off deposits are not included.
Monthly budget examples
Estimate monthly cash flow through four common scenarios. Separate the minimum workable budget from a comfortable one before deciding.
If you do not have quotes yet, start with the closest profile and replace the numbers in the calculator.
Dorm, student housing, or a shared room
| Rent | S$850-1,800 |
|---|---|
| Food | S$500-800 |
| Transport | S$90-140 |
| Utilities | S$60-130 |
| Other | S$400-650 |
| Monthly total | S$1,900-3,520 |
Tuition, visa steps, books, and one-off deposits are not included.
Working adult in a common room or master room
| Rent | S$1,100-1,900 |
|---|---|
| Food | S$650-950 |
| Transport | S$120-180 |
| Utilities | S$80-160 |
| Other | S$430-910 |
| Monthly total | S$2,380-4,100 |
A common starting point for new arrivals; keep 2-3 months of cash buffer.
Whole HDB flat or a one-bedroom private apartment
| Rent | S$3,000-4,500 |
|---|---|
| Food | S$1,000-1,600 |
| Transport | S$220-360 |
| Utilities | S$180-330 |
| Other | S$870-1,860 |
| Monthly total | S$5,270-8,650 |
Condo living, frequent dining out, or pet-friendly housing can push this higher.
HDB 4-room/5-room or suburban condo
| Rent | S$3,600-6,000 |
|---|---|
| Food | S$1,600-2,600 |
| Transport | S$350-700 |
| Utilities | S$260-520 |
| Other | S$2,000-5,200 |
| Monthly total | S$7,810-15,020 |
Childcare, school, medical insurance, and flights usually decide the upper range.