Student या intern
Dorm, student housing या shared room
| Rent | S$850-1,800 |
|---|---|
| Food | S$500-800 |
| Transport | S$90-140 |
| Utilities | S$60-130 |
| Other | S$400-650 |
| Monthly total | S$1,900-3,520 |
Tuition, visa steps, books और one-off deposits इसमें शामिल नहीं हैं.
Monthly budget examples
चार common scenarios से monthly cash flow समझें. Minimum budget और comfortable budget अलग रखने से decisions clear होते हैं.
अगर आपके पास actual quotes नहीं हैं, closest profile चुनें और फिर calculator में अपने numbers डालें.
Dorm, student housing या shared room
| Rent | S$850-1,800 |
|---|---|
| Food | S$500-800 |
| Transport | S$90-140 |
| Utilities | S$60-130 |
| Other | S$400-650 |
| Monthly total | S$1,900-3,520 |
Tuition, visa steps, books और one-off deposits इसमें शामिल नहीं हैं.
Common room या master room में working adult
| Rent | S$1,100-1,900 |
|---|---|
| Food | S$650-950 |
| Transport | S$120-180 |
| Utilities | S$80-160 |
| Other | S$430-910 |
| Monthly total | S$2,380-4,100 |
New arrivals के लिए common starting budget; 2-3 months cash buffer रखें.
Whole HDB flat या one-bedroom private apartment
| Rent | S$3,000-4,500 |
|---|---|
| Food | S$1,000-1,600 |
| Transport | S$220-360 |
| Utilities | S$180-330 |
| Other | S$870-1,860 |
| Monthly total | S$5,270-8,650 |
Condo, frequent dining out या pet-friendly home से budget बढ़ सकता है.
HDB 4-room/5-room या suburban condo
| Rent | S$3,600-6,000 |
|---|---|
| Food | S$1,600-2,600 |
| Transport | S$350-700 |
| Utilities | S$260-520 |
| Other | S$2,000-5,200 |
| Monthly total | S$7,810-15,020 |
Childcare, school, medical insurance और India trips upper range तय करते हैं.